POLYSTONE M (POLIZENE 1000)
PE-UHMW (PE 1000)
Ultra-high molecular weight Polyethylene
-9,2-10,5 million g/mol
-very high resistance to wear and abrasion
-low sliding friction coefficient,very high impact strength
Typical applications: Lining-technology, chain and curve guides, materials handling, fenders in harbour construction, nuclear industry
To obtain additional info:
phone (+39) 0332 476011
fax (+39) 0332 474264
info@roechling.it
| Available articles | Available products | Standard sizes (a) | Available thickness | Standard colours (a) |
| Extruded sheets | Polystone D, G, E, P, PPs, PVDF | 2000x1000 2440x1220 3000x1500 4000x2000 | from 1 to 50 mm (a) | Natur, black, white, grey (e) |
| Pressed sheets | Polystone M, D, G, P, PVDF | 2000x1000 3000x1250 4000x2000 6000x1000 6000x2000 6000x2500 | from 8 to 200 (a) | Natur, black, green, red, yellow, blue, grey (e) |
| Skived sheets | Polystone M | 2000x1000 3000x1000 (b) | from 1 to 8 (a) | Natur, black, green |
| Extruded rods | Polystone M, G, P, PVDF | lungh.1000 (c) lungh.2000 lungh.3000 (d) | diam. from 8 to 300 | Natur, black, green |
| Tubi quadri e profili estrusi | Polystone G, P | lungh.5000 | round, oval, double, triple and triangular section | Natur, black, grey |
| Extruded welding rods | Polystone G, P, PVDF | bobine from 2/3/5 kg | Section tonda, ovale, doppia, tripla, triangolare | Natur, black, white, grey (e) |
| IMPORTANT NOTES | (a) depending from size and material | (b) for minumum quantities | (c) se dia. >200 | (d) per il PVDF |
| (e) ask for exact RAL references |


